Coverage matrices for IFRS standards, recognition, cost management, and decision-making across all levels
Each row shows which subscription levels cover that standard, along with its primary simulation scenario inside Accounting Lab.
| Standard | Beginner | Intermediate | Advanced | Primary Simulation Scenario |
|---|---|---|---|---|
| Conceptual Framework | Recognition decision engine | |||
| IAS 1 — Presentation | Generate financial statements | |||
| IAS 7 — Cash Flow | Automatic cash flow generation | |||
| IAS 8 — Accounting Policies | — | Error correction simulation | ||
| IAS 10 — Subsequent Events | — | Adjusting vs non-adjusting events | ||
| IAS 34 — Interim Reporting | — | Quarterly reporting | ||
| IFRS 1 — First-time Adoption | — | — | IFRS migration project | |
| IAS 33 — EPS | — | — | Earnings per share simulation | |
| IFRS 15 — Revenue | Revenue recognition engine | |||
| IFRS 16 — Leases | Lease asset/liability simulation | |||
| IFRS 17 — Insurance | — | — | Insurance contracts simulation | |
| IFRS 2 — Share-based Payment | — | — | Employee stock options | |
| IAS 16 — PPE | Asset lifecycle simulation | |||
| IAS 23 — Borrowing Costs | — | Capitalization of interest | ||
| IAS 40 — Investment Property | — | Fair value remeasurement | ||
| IAS 41 — Agriculture | — | — | Biological assets valuation | |
| IAS 38 — Intangibles | Amortization simulation | |||
| IFRS 5 — Held for Sale | — | Disposal simulation | ||
| IFRS 6 — Exploration | — | — | Oil & gas accounting | |
| IAS 36 — Impairment | Impairment testing | |||
| IAS 2 — Inventories | Inventory costing | |||
| IAS 12 — Income Taxes | — | Deferred tax simulation | ||
| IAS 37 — Provisions | Provision simulation | |||
| IFRS 13 — Fair Value | — | Fair value engine | ||
| IFRS 7 — Fin. Instruments Disclosure | — | Risk disclosure simulation | ||
| IFRS 9 — Financial Instruments | — | Loan & ECL simulation | ||
| IAS 32 — Fin. Instruments Presentation | — | Debt vs equity classification | ||
| IFRS 10 — Consolidation | — | — | Parent-subsidiary consolidation | |
| IAS 27 — Separate FS | — | — | Parent-only reporting | |
| IAS 28 — Associates | — | — | Equity method | |
| IFRS 3 — Business Combinations | — | — | Acquisition accounting | |
| IFRS 8 — Operating Segments | — | — | Segment reporting | |
| IFRS 11 — Joint Arrangements | — | — | Joint venture accounting | |
| IFRS 12 — Disclosure of Interests | — | — | Group disclosures | |
| IAS 24 — Related Parties | — | Related party transactions | ||
| IFRS 19 — Subsidiaries Disclosure | — | — | Reduced disclosure | |
| IAS 19 — Employee Benefits | End-of-service benefit | |||
| IAS 26 — Retirement Plans | — | — | Pension reporting | |
| IAS 20 — Government Grants | — | Grant accounting | ||
| IAS 21 — Foreign Exchange | — | FX revaluation | ||
| IAS 29 — Hyperinflation | — | — | Hyperinflation simulation | |
| IFRS 14 — Regulatory Deferral | — | — | Regulated industries | |
| IFRS 18 — Presentation & Disclosure | Advanced presentation | |||
| Total | 12 | 26 | 43 |
| Topic | Beginner | Intermediate | Advanced |
|---|---|---|---|
| Accounts Receivable | Record credit sales and cash collections | Aging analysis and allowance for doubtful accounts | Design credit policy and optimize DSO |
| Inventory | Record inventory using FIFO or Weighted Average | Inventory turnover and COGS | EOQ optimization and holding cost reduction |
| Property, Plant & Equipment | Record asset acquisition and depreciation | Compare depreciation methods | Replacement decisions and ROI analysis |
| Intangible Assets | Record acquisition and amortization | Analyze useful life impact | Long-term value creation decisions |
| Liabilities | Record short-term liabilities and payments | Analyze payables and optimize DPO | Liability management strategies |
| Revenue Recognition | Cash and credit revenue entries | Accrual and deferred revenue | Optimize recognition policy |
| Equity Transactions | Capital investment and withdrawals | Analyze equity changes | Equity vs debt financing decisions |
| Gain / Loss on Asset Sale | Record disposal and calculate gain/loss | Analyze disposal impact | Sell vs hold strategic decisions |
| Topic | Beginner | Intermediate | Advanced |
|---|---|---|---|
| Cost Measurement Concepts | Classify costs (direct/indirect, fixed/variable) | Calculate product cost using basic methods | Design cost structure under different activity levels |
| Variable & Fixed Overhead | Record and classify overhead | Allocate using labor/machine hours, units | Optimize allocation impact on pricing |
| Performance Measurement | Calculate basic KPIs (gross/operating profit) | Cost-based KPI analysis | Design performance dashboards |
| Topic | Beginner | Intermediate | Advanced |
|---|---|---|---|
| Cost-Volume-Profit (CVP) | Understand cost-volume-profit relationship | Contribution margin & profit at different levels | Sensitivity analysis and pricing decisions |
| Break-even Point | Calculate break-even in units and revenue | Impact of cost structure changes | Optimize structure to improve profitability |
| Relevant Costs | Identify relevant vs irrelevant costs | Short-term operational decisions | Make-or-buy, discontinue, outsource decisions |
| Marginal Revenue & Cost | Understand marginal cost and revenue | Calculate marginal profit and optimal output | Optimize pricing & production via marginal analysis |
Compare subscription tiers and pick the track that matches your professional level.